2025 Top College Acceptances
.
Our Commitment to Academic Excellence
American Heritage Schools is a nationally recognized college preparatory school with a strong commitment to academic excellence. American Heritage is No. 1 in Florida for the highest number of National Merit Scholars and for the highest number of U.S. Presidential Scholar Candidates. Each year, 100% of the senior class are accepted to colleges and universities; this was another banner year for top acceptances to the nation's finest colleges and universities.
CLASS OF 2025
Top 50 College Acceptances
RANK* | UNIVERSITY | 2025 |
---|---|---|
#1 | Princeton University | 1 |
#2 | Massachusetts Institute of Technology | 1 |
#3 | Harvard University | 3 |
#4 | Stanford University | 3 |
#5 | Yale University | 2 |
#6 | California Institute of Technology | 1 |
#6 | Duke University | 9 |
#6 | Johns Hopkins University | 6 |
#6 | Northwestern University | 10 |
#10 | University of Pennsylvania | 6 |
#11 | Cornell University | 8 |
#11 | University of Chicago | 9 |
#13 | Brown University | 4 |
#13 | Columbia University | 3 |
#15 | Dartmouth College | 1 |
#15 | University of California, Los Angeles | 13 |
#17 | University of California, Berkeley | 13 |
#18 | Rice University | 7 |
#18 | University of Notre Dame | 5 |
#18 | Vanderbilt University | 9 |
#21 | Carnegie Mellon University | 17 |
#21 | University of Michigan, Ann Arbor | 17 |
#21 | Washington University in St. Louis | 5 |
#24 | Emory University | 7 |
#24 | Georgetown University | 6 |
RANK* | UNIVERSITY | 2025 |
---|---|---|
#24 | University of Virginia | 9 |
#27 | University of North Carolina at Chapel Hill | 22 |
#27 | University of Southern California | 9 |
#29 | University of California, San Diego | 12 |
#30 | New York University | 26 |
#30 | The University of Texas at Austin | 11 |
#30 | University of Florida | 124 |
#33 | Georgia Institute of Technology | 17 |
#33 | University of California, Davis | 13 |
#33 | University of California, Irvine | 9 |
#33 | University of Illinois Urbana-Champaign | 20 |
#37 | Boston College | 5 |
#37 | Tufts University | 5 |
#39 | University of California, Santa Barbara | 5 |
#39 | University of Wisconsin, Madison | 7 |
#41 | Boston University | 35 |
#41 | The Ohio State University | 34 |
#41 | Rutgers University, New Brunswick | 25 |
#44 | University of Maryland, College Park | 37 |
#44 | University of Rochester | 3 |
#46 | Lehigh University | 4 |
#46 | Purdue University | 28 |
#46 | University of Georgia | 15 |
#46 | University of Washington | 8 |
#46 | Wake Forest University | 5 |
Student Testimonials
Princeton University - Major: Economics
Cassia Pedron
Princeton University
Harvard University - Major: Government
Matthew Ruiz
Harvard University
Yale University - Major: Oceanography/Ocean Engineering
Emma Pudney
Yale University
California Institute of Technology - Major: Chemical and Biomolecular Engineering
Ian Lumer
Caltech
Duke University - Major: Public Policy
Lila Cohen
Duke University
Cornell University - Major: Computer Science and Mathematics
Sai Lalitha Kodukula
Cornell University
Brown University - Major: English and Painting
Cristina Escardo
Brown University
Northwestern University - Major: Theater
Jaden Mantis
Northwestern University
University of California, Los Angeles - Major: Undecided
Samhita Konuru
University of California, L.A.
University of Chicago - Major: Public Policy and Economics
Bernardo Guidi
University of Chicago
Columbia University - Major: Economics
John Staton
Columbia University
Dartmouth College - Major: History
Anastasia Cortada
Dartmouth College
Cornell University - Major: Electrical and Computer Engineering
Kevin Zhang
Cornell University
University of California, Los Angeles - Major: Classical Music Performance
Moorea Tan
University of California, L.A.
Discover More
Learn more by selecting a campus below and an admissions director will reach out to you shortly.