2023 Top College Acceptances
.
Class of 2023
66% of Students
in the 2023 class was admitted to one or more of the Top 30 universities in the nation
52 Acceptances
to the Top 10 Universities in the Nation
226 Acceptances
to the Top 25 Universities in the Nation
659 Acceptances
to the Top 50 Universities in the Nation
53 Acceptances
to All of the Ivy League Schools
.
2023 University Rankings
RANK* | UNIVERSITY | 2023 |
---|---|---|
#1 | Princeton University | 2 |
#2 | MIT | 8 |
#3 | Harvard University | 3 |
#3 | Stanford University | 4 |
#3 | Yale University | 4 |
#6 | University of Chicago | 3 |
#7 | Johns Hopkins University | 4 |
#7 | University of Pennsylvania | 7 |
#10 | Duke University | 7 |
#10 | Northwestern University | 11 |
#12 | Dartmouth College | 7 |
#13 | Brown University | 7 |
#13 | Vanderbilt University | 13 |
#15 | Rice University | 7 |
#15 | Washington University in St Louis | 9 |
#17 | Cornell University | 16 |
#18 | Columbia University | 7 |
#18 | Notre Dame | 1 |
#20 | UC Berkeley | 8 |
#20 | UCLA | 8 |
#22 | Carnegie Mellon University | 16 |
#22 | Emory University | 18 |
#22 | Georgetown University | 5 |
#25 | New York University | 18 |
#25 | University of Michigan | 18 |
#25 | University of Southern California | 8 |
#18 | Columbia University | 7 |
#18 | Notre Dame | 1 |
#20 | UC Berkeley | 8 |
#20 | UCLA | 8 |
RANK* | UNIVERSITY | 2023 |
---|---|---|
#22 | Carnegie Mellon University | 16 |
#22 | Emory University | 18 |
#22 | Georgetown University | 5 |
#25 | New York University | 18 |
#25 | University of Michigan | 18 |
#25 | University of Southern California | 8 |
#25 | University of Virginia | 8 |
#29 | University of Florida | 170 |
#29 | UNC Chapel Hill | 9 |
#29 | Wake Forest University | 5 |
#32 | Tufts University | 3 |
#32 | UC Santa Barbara | 8 |
#34 | UC Irvine | 12 |
#34 | UC San Diego | 8 |
#36 | Boston College | 8 |
#36 | University of Rochester | 7 |
#38 | UC Davis | 9 |
#38 | The University of Texas | 9 |
#38 | University of Wisconsin | 5 |
#41 | Boston University | 21 |
#41 | University of Illinois | 21 |
#41 | William & Mary | 3 |
#44 | Brandeis University | 3 |
#44 | Case Western Reserve University | 18 |
#44 | Georgia Tech | 26 |
#44 | Northeastern University | 37 |
#44 | Tulane University | 9 |
#49 | Ohio State University | 33 |
#49 | University of Georgia | 9 |
Our Commitment to Academic Excellence
American Heritage Schools is a nationally recognized college preparatory school with a strong commitment to academic excellence. American Heritage is No. 1 in Florida for the highest number of National Merit Scholars and for the highest number of U.S. Presidential Scholar Candidates. Each year, 100% of the senior class are accepted to colleges and universities; this was another banner year for top acceptances to the nation's finest colleges and universities.
Student Testimonials
Hernando Ardila
Hernando Ardila
MIT
Denise Michalopoulos
Denise Michalopoulos
University of Chicago
Dylan McClish
Dylan McClish
Princeton University
Rosa Wu
Rosa Wu
Harvard University
Amari Porter
Amari Porter
Stanford University
Deeksha Kumaresh
Deeksha Kumaresh
MIT
Alexis Cohen
Alexis Cohen
Cornell University
Juan Otero
Juan Otero
MIT
Nyela Calnek
Nyela Calnek
Vanderbilt University
Rebeca Lopez-Anzures
Rebeca Lopez-Anzures
Columbia University
Nolan Wen
Nolan Wen
UPenn